Usage Statistics for sierratrekphotography.com

Summary Period: February 2010
Generated 01-Mar-2010 02:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 18556
Total Files 17243
Total Pages 16032
Total Visits 2982
Total KBytes 114331
Total Unique Sites 940
Total Unique URLs 147
Total Unique Referrers 1614
Total Unique User Agents 439
. Avg Max
Hits per Hour 27 491
Hits per Day 662 1624
Files per Day 615 1582
Pages per Day 572 1531
Sites per Day 33 121
Visits per Day 106 251
KBytes per Day 4083 9337
Hits by Response Code
Code 200 - OK 92.92% 17243
Code 206 - Partial Content 0.14% 26
Code 301 - Moved Permanently 0.09% 17
Code 302 - Found 0.10% 19
Code 304 - Not Modified 0.37% 68
Code 400 - Bad Request 0.04% 7
Code 404 - Not Found 4.30% 797
Code 405 - Method Not Allowed 0.51% 95
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 1.51% 280
Code 501 - Not Implemented 0.02% 3

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 451 2.43% 424 2.46% 387 2.41% 135 4.53% 51 5.43% 2943 2.57%
2 187 1.01% 166 0.96% 113 0.70% 85 2.85% 93 9.89% 8442 7.38%
3 422 2.27% 306 1.77% 360 2.25% 29 0.97% 25 2.66% 3121 2.73%
4 139 0.75% 119 0.69% 87 0.54% 34 1.14% 30 3.19% 1226 1.07%
5 274 1.48% 244 1.42% 200 1.25% 47 1.58% 43 4.57% 4416 3.86%
6 431 2.32% 404 2.34% 379 2.36% 40 1.34% 29 3.09% 5775 5.05%
7 199 1.07% 170 0.99% 141 0.88% 82 2.75% 77 8.19% 797 0.70%
8 361 1.95% 343 1.99% 294 1.83% 119 3.99% 54 5.74% 7620 6.66%
9 248 1.34% 221 1.28% 190 1.19% 83 2.78% 40 4.26% 2932 2.56%
10 184 0.99% 174 1.01% 150 0.94% 66 2.21% 39 4.15% 2178 1.91%
11 606 3.27% 571 3.31% 543 3.39% 175 5.87% 58 6.17% 3959 3.46%
12 805 4.34% 741 4.30% 723 4.51% 251 8.42% 121 12.87% 3195 2.79%
13 1389 7.49% 1349 7.82% 1308 8.16% 182 6.10% 45 4.79% 3220 2.82%
14 1257 6.77% 1235 7.16% 1195 7.45% 82 2.75% 42 4.47% 2158 1.89%
15 929 5.01% 902 5.23% 869 5.42% 88 2.95% 55 5.85% 3014 2.64%
16 736 3.97% 711 4.12% 664 4.14% 132 4.43% 96 10.21% 2960 2.59%
17 578 3.11% 555 3.22% 503 3.14% 117 3.92% 79 8.40% 3305 2.89%
18 496 2.67% 476 2.76% 452 2.82% 84 2.82% 51 5.43% 2938 2.57%
19 1233 6.64% 769 4.46% 706 4.40% 97 3.25% 35 3.72% 4915 4.30%
20 1488 8.02% 1457 8.45% 1395 8.70% 109 3.66% 33 3.51% 9337 8.17%
21 1624 8.75% 1582 9.17% 1531 9.55% 123 4.12% 68 7.23% 4693 4.11%
22 604 3.26% 574 3.33% 435 2.71% 112 3.76% 54 5.74% 3087 2.70%
23 865 4.66% 847 4.91% 800 4.99% 185 6.20% 43 4.57% 6308 5.52%
24 915 4.93% 891 5.17% 861 5.37% 142 4.76% 87 9.26% 8002 7.00%
25 233 1.26% 193 1.12% 148 0.92% 42 1.41% 29 3.09% 1759 1.54%
26 610 3.29% 602 3.49% 539 3.36% 166 5.57% 103 10.96% 4084 3.57%
27 501 2.70% 482 2.80% 415 2.59% 118 3.96% 31 3.30% 2885 2.52%
28 791 4.26% 735 4.26% 644 4.02% 97 3.25% 31 3.30% 5064 4.43%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 937 5.05% 32 903 5.24% 28 810 5.05% 218 6104 5.34%
1 24 690 3.72% 23 662 3.84% 21 614 3.83% 127 3567 3.12%
2 18 523 2.82% 17 492 2.85% 15 444 2.77% 108 3017 2.64%
3 20 580 3.13% 20 561 3.25% 17 500 3.12% 146 4078 3.57%
4 23 657 3.54% 21 599 3.47% 19 543 3.39% 321 8986 7.86%
5 22 635 3.42% 21 600 3.48% 20 563 3.51% 104 2908 2.54%
6 18 522 2.81% 17 497 2.88% 16 467 2.91% 76 2135 1.87%
7 25 708 3.82% 24 676 3.92% 22 625 3.90% 142 3968 3.47%
8 26 751 4.05% 24 695 4.03% 23 648 4.04% 220 6155 5.38%
9 25 708 3.82% 23 657 3.81% 22 622 3.88% 180 5050 4.42%
10 24 696 3.75% 22 619 3.59% 21 596 3.72% 178 4975 4.35%
11 24 672 3.62% 22 632 3.67% 21 601 3.75% 175 4888 4.28%
12 25 721 3.89% 23 665 3.86% 23 648 4.04% 204 5703 4.99%
13 40 1127 6.07% 38 1075 6.23% 37 1047 6.53% 440 12330 10.78%
14 25 724 3.90% 24 681 3.95% 22 637 3.97% 261 7307 6.39%
15 23 666 3.59% 21 610 3.54% 20 575 3.59% 163 4563 3.99%
16 25 722 3.89% 23 650 3.77% 22 634 3.95% 123 3455 3.02%
17 29 812 4.38% 26 736 4.27% 23 664 4.14% 165 4617 4.04%
18 41 1163 6.27% 38 1077 6.25% 37 1061 6.62% 160 4475 3.91%
19 41 1155 6.22% 38 1085 6.29% 39 1100 6.86% 111 3107 2.72%
20 27 765 4.12% 25 707 4.10% 24 679 4.24% 103 2887 2.53%
21 23 657 3.54% 21 602 3.49% 21 597 3.72% 78 2184 1.91%
22 28 800 4.31% 26 732 4.25% 25 727 4.53% 98 2743 2.40%
23 41 1165 6.28% 36 1030 5.97% 22 630 3.93% 183 5128 4.49%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 13175 71.00% 33547 29.34% /
2 916 4.94% 4786 4.19% /webalizer/usage_201001.html
3 772 4.16% 3558 3.11% /webcards/tools/calendar.php
4 626 3.37% 9840 8.61% /webalizer/usage_200911.html
5 285 1.54% 1557 1.36% /webalizer/
6 174 0.94% 10881 9.52% /webalizer/usage_200910.html
7 123 0.66% 37 0.03% /robots.txt
8 92 0.50% 8104 7.09% /webalizer/usage_201002.html
9 88 0.47% 33304 29.13% /joomla/templates/skulltheme-wall/images/holzwand.jpg
10 56 0.30% 962 0.84% /joomla/
11 53 0.29% 107 0.09% /webcards/
12 49 0.26% 154 0.13% /webalizer/daily_usage_200910.png
13 41 0.22% 81 0.07% /webalizer/hourly_usage_200910.png
14 35 0.19% 107 0.09% /webalizer/ctry_usage_200910.png
15 26 0.14% 59 0.05% /webcards/templates/styles/Default.css
16 25 0.13% 1817 1.59% /media/system/js/mootools.js
17 25 0.13% 54 0.05% /phpgroupware/login.php
18 23 0.12% 16 0.01% /templates/rhuk_milkyway/css/blue.css
19 23 0.12% 16 0.01% /templates/rhuk_milkyway/css/blue_bg.css
20 23 0.12% 283 0.25% /templates/rhuk_milkyway/css/template.css
21 23 0.12% 51 0.04% /templates/system/css/general.css
22 23 0.12% 31 0.03% /templates/system/css/system.css
23 21 0.11% 1781 1.56% /webalizer/usage_200912.html
24 17 0.09% 30 0.03% /media/system/js/caption.js
25 13 0.07% 4 0.00% /templates/rhuk_milkyway/images/blue/mw_footer_b.png
26 13 0.07% 8 0.01% /templates/rhuk_milkyway/images/blue/mw_footer_b_l.png
27 13 0.07% 7 0.01% /templates/rhuk_milkyway/images/blue/mw_footer_b_r.png
28 13 0.07% 5 0.00% /templates/rhuk_milkyway/images/blue/mw_header_t.png
29 13 0.07% 9 0.01% /templates/rhuk_milkyway/images/blue/mw_header_t_l.png
30 13 0.07% 11 0.01% /templates/rhuk_milkyway/images/blue/mw_header_t_r.png

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 13175 71.00% 33547 29.34% /
2 88 0.47% 33304 29.13% /joomla/templates/skulltheme-wall/images/holzwand.jpg
3 174 0.94% 10881 9.52% /webalizer/usage_200910.html
4 626 3.37% 9840 8.61% /webalizer/usage_200911.html
5 92 0.50% 8104 7.09% /webalizer/usage_201002.html
6 916 4.94% 4786 4.19% /webalizer/usage_201001.html
7 772 4.16% 3558 3.11% /webcards/tools/calendar.php
8 25 0.13% 1817 1.59% /media/system/js/mootools.js
9 21 0.11% 1781 1.56% /webalizer/usage_200912.html
10 285 1.54% 1557 1.36% /webalizer/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 13175 71.00% 2481 84.76% /
2 174 0.94% 97 3.31% /webalizer/usage_200910.html
3 92 0.50% 78 2.66% /webalizer/usage_201002.html
4 56 0.30% 70 2.39% /joomla/
5 916 4.94% 56 1.91% /webalizer/usage_201001.html
6 285 1.54% 48 1.64% /webalizer/
7 53 0.29% 39 1.33% /webcards/
8 626 3.37% 25 0.85% /webalizer/usage_200911.html
9 21 0.11% 18 0.61% /webalizer/usage_200912.html
10 3 0.02% 7 0.24% /joomla/administrator/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 13175 71.00% 2476 84.68% /
2 174 0.94% 98 3.35% /webalizer/usage_200910.html
3 92 0.50% 77 2.63% /webalizer/usage_201002.html
4 56 0.30% 70 2.39% /joomla/
5 916 4.94% 57 1.95% /webalizer/usage_201001.html
6 285 1.54% 48 1.64% /webalizer/
7 53 0.29% 41 1.40% /webcards/
8 626 3.37% 26 0.89% /webalizer/usage_200911.html
9 21 0.11% 13 0.44% /webalizer/usage_200912.html
10 3 0.02% 7 0.24% /joomla/administrator/

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 3445 18.57% 3295 19.11% 9918 8.67% 346 11.60% pool-71-246-50-28.lsanca.fios.verizon.net
2 2302 12.41% 2300 13.34% 380 0.33% 24 0.80% pppoe45-silver.rs.net.ua
3 961 5.18% 917 5.32% 0 0.00% 10 0.34% dsl212-235-107-35.bb.netvision.net.il
4 888 4.79% 879 5.10% 3670 3.21% 125 4.19% 221043.ds.nac.net
5 799 4.31% 799 4.63% 0 0.00% 1 0.03% 212.30.251.15
6 783 4.22% 777 4.51% 5625 4.92% 155 5.20% 647760.ds.nac.net
7 765 4.12% 747 4.33% 3486 3.05% 135 4.53% 178553.ds.nac.net
8 655 3.53% 635 3.68% 2488 2.18% 156 5.23% venus.4dwebhosting.com
9 614 3.31% 614 3.56% 2364 2.07% 129 4.33% 204.14.110.100
10 594 3.20% 594 3.44% 2592 2.27% 153 5.13% fuzzy.cirtexhosting.com
11 466 2.51% 350 2.03% 1490 1.30% 2 0.07% 70.135.107.117
12 308 1.66% 308 1.79% 2206 1.93% 120 4.02% 616817.ds.nac.net
13 299 1.61% 299 1.73% 4158 3.64% 1 0.03% ns363298.ovh.net
14 299 1.61% 299 1.73% 4158 3.64% 1 0.03% sex-tapety.net.pl
15 270 1.46% 238 1.38% 1455 1.27% 12 0.40% crawl-66-249-68-209.googlebot.com
16 245 1.32% 168 0.97% 2406 2.10% 97 3.25% b3091239.crawl.yahoo.net
17 237 1.28% 237 1.37% 674 0.59% 80 2.68% plesk4.amhosting.com
18 209 1.13% 114 0.66% 779 0.68% 4 0.13% c-71-233-244-171.hsd1.ma.comcast.net
19 145 0.78% 82 0.48% 828 0.72% 12 0.40% crawl-66-249-68-154.googlebot.com
20 143 0.77% 143 0.83% 500 0.44% 7 0.23% member.e-style-gaming.net
21 136 0.73% 115 0.67% 531 0.46% 5 0.17% crawl-66-249-68-177.googlebot.com
22 131 0.71% 112 0.65% 658 0.58% 17 0.57% crawl-66-249-68-183.googlebot.com
23 99 0.53% 72 0.42% 543 0.48% 9 0.30% crawl-66-249-68-244.googlebot.com
24 97 0.52% 97 0.56% 1349 1.18% 7 0.23% static-ip-77-244-212-231.user.rsspnet.ru
25 91 0.49% 78 0.45% 403 0.35% 14 0.47% crawl-66-249-65-173.googlebot.com
26 90 0.49% 66 0.38% 169 0.15% 15 0.50% sticker00.yandex.ru
27 75 0.40% 75 0.43% 0 0.00% 6 0.20% 78-105-177-38.zone3.bethere.co.uk
28 72 0.39% 72 0.42% 66 0.06% 72 2.41% f2.c5.85ae.static.theplanet.com
29 70 0.38% 64 0.37% 345 0.30% 2 0.07% 70.135.134.11
30 70 0.38% 42 0.24% 231 0.20% 1 0.03% pool-173-52-3-17.nycmny.east.verizon.net

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3445 18.57% 3295 19.11% 9918 8.67% 346 11.60% pool-71-246-50-28.lsanca.fios.verizon.net
2 783 4.22% 777 4.51% 5625 4.92% 155 5.20% 647760.ds.nac.net
3 299 1.61% 299 1.73% 4158 3.64% 1 0.03% ns363298.ovh.net
4 299 1.61% 299 1.73% 4158 3.64% 1 0.03% sex-tapety.net.pl
5 888 4.79% 879 5.10% 3670 3.21% 125 4.19% 221043.ds.nac.net
6 765 4.12% 747 4.33% 3486 3.05% 135 4.53% 178553.ds.nac.net
7 594 3.20% 594 3.44% 2592 2.27% 153 5.13% fuzzy.cirtexhosting.com
8 655 3.53% 635 3.68% 2488 2.18% 156 5.23% venus.4dwebhosting.com
9 245 1.32% 168 0.97% 2406 2.10% 97 3.25% b3091239.crawl.yahoo.net
10 614 3.31% 614 3.56% 2364 2.07% 129 4.33% 204.14.110.100

Top 30 of 1614 Total Referrers
# Hits Referrer
1 2274 12.25% - (Direct Request)
2 620 3.34% http://pillscheap.t35.com
3 584 3.15% http://buypharmacy.t35.com
4 557 3.00% http://mypharmacy.t35.com
5 527 2.84% http://rxpharmacy.t35.com
6 480 2.59% http://big-tits-round-asses.50milfs.com/
7 398 2.14% http://bangbros-pass.com/
8 299 1.61% http://poker-online.cjb.net
9 299 1.61% http://videos.kom.pl
10 265 1.43% http://reality-kings.cpu2009.com/
11 237 1.28% http://latina-porn.brunettes4u.com/
12 236 1.27% http://reality-kings.50milfs.com/
13 233 1.26% http://reality-kings.brunettes4u.com/
14 224 1.21% http://mature-sex.50milfs.com/
15 196 1.06% http://teensforcash2.net/free-porn-teen-for-cash0.html
16 193 1.04% http://ezinearticles.com/
17 176 0.95% http://ebony-pussy.3x-pussy.com/
18 171 0.92% http://www.blackxxlcock.com/
19 170 0.92% http://tiny-tits.21yold.com/
20 167 0.90% http://young-girls-fucking.21yold.com/
21 155 0.84% http://asian-pussy.3x-pussy.com/
22 126 0.68% http://teenybopperclub2.com/teenstiny.html
23 125 0.67% http://gangbangsquad2.com/gangbangsquad.html
24 123 0.66% http://black-pussy.3x-pussy.com/
25 122 0.66% http://www.couplesseduceteens2.com/d-teen.html
26 122 0.66% http://www.cuck1.com
27 121 0.65% http://images.google.de/imgres
28 114 0.61% http://www.castingcouchteens-review.net/
29 114 0.61% http://www.girlshuntinggirls2.com/
30 112 0.60% http://bang-book-college-nikki-teen.collegeteensbookbang2.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% http://go65oglestrim.com
2 1 11.11% boysfuckinggirls
3 1 11.11% china daily cn photo 2010 content 944 4 757
4 1 11.11% intitle:usage statistics for site:com total referrers february 2010
5 1 11.11% rendered photographs
6 1 11.11% usage statistics for february 2010
7 1 11.11% анна

Top 15 of 439 Total User Agents
# Hits User Agent
1 4982 26.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2546 13.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 918 4.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 738 3.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 461 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 291 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 235 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 229 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 227 1.22% Mozilla 4/0
10 225 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 217 1.17% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 213 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 213 1.15% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 211 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 205 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7894 42.54% 7418 43.02% 57548 50.33% Network (net)
2 3147 16.96% 2797 16.22% 15494 13.55% Commercial (com)
3 2823 15.21% 2596 15.06% 14355 12.56% Unresolved/Unknown
4 2305 12.42% 2303 13.36% 381 0.33% Ukraine
5 964 5.20% 918 5.32% 3 0.00% Israel
6 324 1.75% 324 1.88% 4255 3.72% Poland
7 306 1.65% 249 1.44% 2589 2.26% Russian Federation
8 171 0.92% 140 0.81% 13045 11.41% Germany
9 145 0.78% 145 0.84% 0 0.00% Australia
10 76 0.41% 76 0.44% 6 0.01% United Kingdom
11 52 0.28% 22 0.13% 311 0.27% Non-Profit (org)
12 52 0.28% 14 0.08% 521 0.46% Italy
13 38 0.20% 29 0.17% 237 0.21% Saudi Arabia
14 36 0.19% 35 0.20% 137 0.12% Address Routing (arpa)
15 34 0.18% 32 0.19% 311 0.27% Brazil
16 24 0.13% 20 0.12% 1907 1.67% Austria
17 21 0.11% 18 0.10% 1878 1.64% Switzerland
18 16 0.09% 16 0.09% 119 0.10% China
19 16 0.09% 16 0.09% 56 0.05% India
20 15 0.08% 15 0.09% 0 0.00% Serbia
21 10 0.05% 6 0.03% 150 0.13% Sweden
22 9 0.05% 9 0.05% 207 0.18% Educational (edu)
23 8 0.04% 6 0.03% 6 0.01% Mexico
24 6 0.03% 6 0.03% 39 0.03% Canada
25 6 0.03% 6 0.03% 22 0.02% Hungary
26 6 0.03% 6 0.03% 2 0.00% Indonesia
27 6 0.03% 4 0.02% 125 0.11% Turkey
28 5 0.03% 5 0.03% 1 0.00% Netherlands
29 4 0.02% 4 0.02% 4 0.00% Argentina
30 4 0.02% 2 0.01% 3 0.00% Seychelles


Generated by Webalizer Version 2.20